<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>colin nekritz</title>
	<atom:link href="http://colinnekritz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://colinnekritz.com</link>
	<description>the creative's creative</description>
	<pubDate>Sat, 04 Feb 2012 01:34:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>fonts: the more you know</title>
		<link>http://colinnekritz.com/2012/01/29/fonts-the-more-you-know/</link>
		<comments>http://colinnekritz.com/2012/01/29/fonts-the-more-you-know/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 01:21:05 +0000</pubDate>
		<dc:creator>colin</dc:creator>
		
		<category><![CDATA[branding]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[art direction]]></category>

		<category><![CDATA[fonts]]></category>

		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://colinnekritz.com/?p=647</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://colinnekritz.com/wp-content/uploads/2012/02/knowyourfonts.png" alt="fonts the more you know" title="fonts the more you know" width="800" height="1236" class="aligncenter size-full wp-image-648" /></p>
]]></content:encoded>
			<wfw:commentRss>http://colinnekritz.com/2012/01/29/fonts-the-more-you-know/feed/</wfw:commentRss>
		</item>
		<item>
		<title>branding: into our future</title>
		<link>http://colinnekritz.com/2012/01/15/branding-into-our-future/</link>
		<comments>http://colinnekritz.com/2012/01/15/branding-into-our-future/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 01:33:27 +0000</pubDate>
		<dc:creator>colin</dc:creator>
		
		<category><![CDATA[branding]]></category>

		<category><![CDATA[art direction]]></category>

		<category><![CDATA[creative]]></category>

		<category><![CDATA[lecture graphic]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[truth in advertising]]></category>

		<guid isPermaLink="false">http://colinnekritz.com/?p=650</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><iframe width="800" height="407" src="http://www.youtube.com/embed/CwTAARorGbk" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://colinnekritz.com/2012/01/15/branding-into-our-future/feed/</wfw:commentRss>
		</item>
		<item>
		<title>sometimes you need to leap then look</title>
		<link>http://colinnekritz.com/2011/12/20/sometimes-you-need-to-leap-then-look/</link>
		<comments>http://colinnekritz.com/2011/12/20/sometimes-you-need-to-leap-then-look/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:10:21 +0000</pubDate>
		<dc:creator>colin</dc:creator>
		
		<category><![CDATA[design]]></category>

		<category><![CDATA[entrepreneurs]]></category>

		<category><![CDATA[truth in advertising]]></category>

		<guid isPermaLink="false">http://colinnekritz.com/?p=642</guid>
		<description><![CDATA[&#8220;Entrepreneurs are not the ones with the best ideas, they’re just the ones willing to jump off a cliff without having all the answers.&#8221;–Andrew Weinreich
]]></description>
			<content:encoded><![CDATA[<p><font size="6" color= "#ff4500"><strong>&#8220;Entrepreneurs are not the ones with the best ideas, they’re just the ones willing to jump off a cliff without having all the answers.&#8221;<br /></strong><font size="3" color="#666666">–Andrew Weinreich</font></font></p>
]]></content:encoded>
			<wfw:commentRss>http://colinnekritz.com/2011/12/20/sometimes-you-need-to-leap-then-look/feed/</wfw:commentRss>
		</item>
		<item>
		<title>past to future and web standards</title>
		<link>http://colinnekritz.com/2011/11/24/past-to-future-and-web-standards/</link>
		<comments>http://colinnekritz.com/2011/11/24/past-to-future-and-web-standards/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 23:38:38 +0000</pubDate>
		<dc:creator>colin</dc:creator>
		
		<category><![CDATA[design]]></category>

		<category><![CDATA[apple]]></category>

		<category><![CDATA[infographic]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[truth in advertising]]></category>

		<guid isPermaLink="false">http://colinnekritz.com/?p=639</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://colinnekritz.com/wp-content/uploads/2011/11/standaridizing_the_web.jpg" alt="web standards" title="web standards" width="800" height="4664" class="aligncenter size-full wp-image-640" /></p>
]]></content:encoded>
			<wfw:commentRss>http://colinnekritz.com/2011/11/24/past-to-future-and-web-standards/feed/</wfw:commentRss>
		</item>
		<item>
		<title>print designers didn&#8217;t have to write their own postscript</title>
		<link>http://colinnekritz.com/2011/11/01/print-designers-didnt-have-to-write-their-own-postscript/</link>
		<comments>http://colinnekritz.com/2011/11/01/print-designers-didnt-have-to-write-their-own-postscript/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 04:56:45 +0000</pubDate>
		<dc:creator>colin</dc:creator>
		
		<category><![CDATA[colin nekritz]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[Adobe]]></category>

		<category><![CDATA[art direction]]></category>

		<category><![CDATA[flash]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[muse]]></category>

		<category><![CDATA[truth in advertising]]></category>

		<guid isPermaLink="false">http://colinnekritz.com/?p=634</guid>
		<description><![CDATA[&#8220;There are people are who are very passionate about coding and there are people who are passionate about design but the overlap is very very small.&#8221;– Astute Adobe Engineer

My old employer Adobe has been doing a lot right lately. For one thing they&#8217;re starting to give up the ghost that is Flash, an outdated, outmoded [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff6600;">&#8220;There are people are who are very passionate about coding and there are people who are passionate about design but the overlap is very very small.&#8221;</span>– Astute Adobe Engineer</p>
<p><img class="aligncenter size-full wp-image-635" title="muse" src="http://colinnekritz.com/wp-content/uploads/2011/11/muse.jpg" alt="muse" width="800" height="349" /></p>
<p>My old employer Adobe has been doing a lot right lately. For one thing they&#8217;re starting to <a href="http://blogs.adobe.com/flashplatform/2011/11/flash-to-focus-on-pc-browsing-and-mobile-apps-adobe-to-more-aggressively-contribute-to-html5.html" target="_blank">give up the ghost</a> that is Flash, an outdated, outmoded platform that was pretty cool&#8230; in 1998. The late <a href="http://www.cnn.com/2011/11/09/tech/mobile/flash-steve-jobs/index.html" target="_blank">Steve Jobs</a> and most geeks who embrace future-ing technology such as <a href="http://www.html5rocks.com/en/" target="_blank">HTML 5</a>, <a href="http://news.cnet.com/2100-1001-200983.html&amp;latest" target="_blank">Javascript</a>, other open platforms, etc as opposed to living in the past. Note I&#8217;ve won awards for Flash animation years ago but have moved on, if you still use or think it&#8217;s cool, you need to move on too.</p>
<p>Adobe started to come around when they announced Flash was going to try (emphasis, <em><strong>try</strong></em>) to act as a way of exporting something akin to animation. It was clunky and lackluster at best. Now, seeing the writing on the wall, they&#8217;ve created a new program for designers called at the moment <a href="http://muse.adobe.com/?trackingid=JBEOI" target="_blank">Muse</a>, it&#8217;s in beta.</p>
<p>By designers, I don&#8217;t mean programmers, which is a big problem to clients and, well, everyone. People confuse a designer, who&#8217;s a visual artist, with a web programmer, they&#8217;re not the same. The former is a right-brained human-centered person in touch with how and what people respond to, the latter is a left-brained usually a math geek who maybe isn&#8217;t social and isn&#8217;t visual (usually). Oh very important, a good programmer is, IMHO, worth more than a designer, because a good programmer can take design and make it bulletproof. The problem is, many designers don&#8217;t need a programmer, and like-wise, some programmers write code that doesn&#8217;t need design.</p>
<p><span style="color: #ff6600;">&#8220;People don&#8217;t hand edit post script or PDF files for print, you know, in five to ten years I don&#8217;t believe people will be coding to design web sites.&#8221;</span> – Another Astute Adobe Engineer</p>
<p>Truth be told, a designers should design not code. It&#8217;s great if they know how to, I know enough coding to be a little dangerous but that&#8217;s only because I&#8217;ve had to and will art direct web sites and if I didn&#8217;t know where the hooks of a CMS go I&#8217;d not be as valuable to clients nor to the programmers I work with.</p>
<p>Where Muse fits in is finally a person who wants to design websites can, apparently, focus on that and not how animations or dropdowns or other things that work, through Javascript of course (NOT Flash), just have them work. The code it makes isn&#8217;t, well, elegant, or bulletproof. For large scale professional websites for the masses it&#8217;s still help to have a programmer clean up the code but for most uses Fuse produces pretty good code and let&#8217;s designers design.</p>
<p>PS This is all rather close to me as I worked on THE original WYSIWYG program ever for the computer, Adobe PageMill, many, many moons ago. And at the time, the engineers wanted to kneecap, and did somewhat, the product, as they didn&#8217;t want designers being able to truly design a site without a programmer around. Things change, so do products. Thank you Adobe.</p>
]]></content:encoded>
			<wfw:commentRss>http://colinnekritz.com/2011/11/01/print-designers-didnt-have-to-write-their-own-postscript/feed/</wfw:commentRss>
		</item>
		<item>
		<title>how a product or service is perceived</title>
		<link>http://colinnekritz.com/2011/09/18/how-a-product-or-service-is-perceived/</link>
		<comments>http://colinnekritz.com/2011/09/18/how-a-product-or-service-is-perceived/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 19:55:36 +0000</pubDate>
		<dc:creator>colin</dc:creator>
		
		<category><![CDATA[branding]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[infographic]]></category>

		<category><![CDATA[lecture graphic]]></category>

		<category><![CDATA[truth in advertising]]></category>

		<guid isPermaLink="false">http://colinnekritz.com/?p=626</guid>
		<description><![CDATA[An intriguing breakdown of a brand in a hefty yet informative infographic. There&#8217;s a second graphic below to help understand the dynamic from the core out.

For those wanting to see this in more detail, download a more legible PDF (2.9 MB) big picture sheet to print out.
]]></description>
			<content:encoded><![CDATA[<p>An intriguing breakdown of a brand in a hefty yet informative infographic. There&#8217;s a second graphic below to help understand the dynamic from the core out.</p>
<p><img class="aligncenter size-full wp-image-627" title="classifyingexperience" src="http://colinnekritz.com/wp-content/uploads/2011/09/classifyingexperience.jpg" alt="classifyingexperience" width="800" height="733" /><img class="aligncenter size-full wp-image-628" title="classifying_experiences_breakdown" src="http://colinnekritz.com/wp-content/uploads/2011/09/classifying_experiences_breakdown.png" alt="classifying_experiences_breakdown" width="668" height="802" /></p>
<p>For those wanting to see this in more detail, <a href="http://colinnekritz.com/wp-content/uploads/2011/09/classifying_experiences.pdf" target="_blank">download a more legible PDF</a> (2.9 MB) big picture sheet to print out.</p>
]]></content:encoded>
			<wfw:commentRss>http://colinnekritz.com/2011/09/18/how-a-product-or-service-is-perceived/feed/</wfw:commentRss>
		</item>
		<item>
		<title>history of communication</title>
		<link>http://colinnekritz.com/2011/09/06/history-of-communication/</link>
		<comments>http://colinnekritz.com/2011/09/06/history-of-communication/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 13:08:22 +0000</pubDate>
		<dc:creator>colin</dc:creator>
		
		<category><![CDATA[design]]></category>

		<category><![CDATA[art direction]]></category>

		<category><![CDATA[google+]]></category>

		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://colinnekritz.com/?p=622</guid>
		<description><![CDATA[
[this is not an ad for Google but I did like their graphic, and "Tin Cans, Finally!"]
]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-623" title="google_voice_inforgraphic" src="http://colinnekritz.com/wp-content/uploads/2011/09/google_voice_inforgraphic.png" alt="google_voice_inforgraphic" width="800" height="975" /></p>
<p>[this is not an ad for Google but I did like their graphic, and "Tin Cans, Finally!"]</p>
]]></content:encoded>
			<wfw:commentRss>http://colinnekritz.com/2011/09/06/history-of-communication/feed/</wfw:commentRss>
		</item>
		<item>
		<title>graphics to rock you like a hurricane</title>
		<link>http://colinnekritz.com/2011/08/29/graphics-to-rock-you-like-a-hurricane/</link>
		<comments>http://colinnekritz.com/2011/08/29/graphics-to-rock-you-like-a-hurricane/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 01:07:43 +0000</pubDate>
		<dc:creator>colin</dc:creator>
		
		<category><![CDATA[colin nekritz]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[geek]]></category>

		<category><![CDATA[hurricane irene]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://colinnekritz.com/?p=618</guid>
		<description><![CDATA[As a not-so-closeted weather geek I tend to seek technology gives us some fantastic graphics, probably found none finer than the interactive Hurricane Tracker the Weather Channel uses.

It&#8217;s easy to poke fun of what seems like an overreaction of the news media and some governments, after all, Irene turned to out to more whimper than bang to [...]]]></description>
			<content:encoded><![CDATA[<p>As a not-so-closeted weather geek I tend to seek technology gives us some fantastic graphics, probably found none finer than the interactive <a href="http://www.weather.com/weather/hurricanecentral/tracker" target="_blank">Hurricane Tracker</a> the Weather Channel uses.</p>
<p><a href="http://www.weather.com/weather/hurricanecentral/tracker"><img class="size-full wp-image-619 alignleft" title="Hurricane Irene Tracker" src="http://colinnekritz.com/wp-content/uploads/2011/08/hurricane.jpg" alt="Hurricane Irene Tracker" width="800" height="529" /></a></p>
<p>It&#8217;s easy to poke fun of what seems like an overreaction of the news media and some governments, after all, <a href="http://en.wikipedia.org/wiki/Hurricane_Irene_(2011)" target="_blank">Irene</a> turned to out to more whimper than bang to my New York City. Still did some widespread havoc, yet this is an era where more people are made aware of conditions on a moment&#8217;s notice and, in the end, this saves lives.</p>
]]></content:encoded>
			<wfw:commentRss>http://colinnekritz.com/2011/08/29/graphics-to-rock-you-like-a-hurricane/feed/</wfw:commentRss>
		</item>
		<item>
		<title>gimme fosse</title>
		<link>http://colinnekritz.com/2011/08/16/gimme-fosse/</link>
		<comments>http://colinnekritz.com/2011/08/16/gimme-fosse/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 14:28:05 +0000</pubDate>
		<dc:creator>colin</dc:creator>
		
		<category><![CDATA[colin nekritz]]></category>

		<category><![CDATA[fosse]]></category>

		<category><![CDATA[jazz hands]]></category>

		<guid isPermaLink="false">http://colinnekritz.com/?p=606</guid>
		<description><![CDATA[When people think there&#8217;s no hope for today&#8217;s youth, I think about  a summer theatre workshop I&#8217;m involved in. Right as I was about to take a group photo instead of &#8220;say cheese&#8221; I said &#8220;gimme Fosse&#8221; and they actually knew who he was and was able to give me jazz hands, trust me, we&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>When people think there&#8217;s no hope for today&#8217;s youth, I think about  a summer theatre workshop I&#8217;m involved in. Right as I was about to take a group photo instead of &#8220;say cheese&#8221; I said &#8220;gimme Fosse&#8221; and they actually knew who he was and was able to give me jazz hands, trust me, we&#8217;re going to be okay. I should note these kids really transform in two weeks, mature, and grow, before our eyes, it&#8217;s a wonder what the power of the arts can do.</p>
<p><img class="alignright size-full wp-image-607" title="gimme fosse" src="http://colinnekritz.com/wp-content/uploads/2011/08/gimme_fosse.jpg" alt="gimme fosse" width="800" height="438" /></p>
]]></content:encoded>
			<wfw:commentRss>http://colinnekritz.com/2011/08/16/gimme-fosse/feed/</wfw:commentRss>
		</item>
		<item>
		<title>football&#8230; already?</title>
		<link>http://colinnekritz.com/2011/08/10/football-already/</link>
		<comments>http://colinnekritz.com/2011/08/10/football-already/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 02:07:27 +0000</pubDate>
		<dc:creator>colin</dc:creator>
		
		<category><![CDATA[design]]></category>

		<category><![CDATA[art direction]]></category>

		<category><![CDATA[illustration]]></category>

		<category><![CDATA[infographic]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">http://colinnekritz.com/?p=613</guid>
		<description><![CDATA[Here&#8217;s a helpful chart from the geniuses over at interpretationbydesign.com. I should note my team, &#8220;our losses were never that important anyway.&#8221;

]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a helpful chart from the geniuses over at interpretationbydesign.com. I should note my team, &#8220;our losses were never that important anyway.&#8221;</p>
<p><img class="alignright size-full wp-image-615" title="ibd-football-flowchart" src="http://colinnekritz.com/wp-content/uploads/2011/08/ibd-football-flowchart.png" alt="ibd-football-flowchart" width="800" height="523" /></p>
]]></content:encoded>
			<wfw:commentRss>http://colinnekritz.com/2011/08/10/football-already/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>


