<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>colin nekritz</title>
	<atom:link href="http://colinnekritz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://colinnekritz.com</link>
	<description>Branding, Identity, Designer, Lecturer, Wonderer, Ererer...</description>
	<pubDate>Mon, 16 Aug 2010 16:29:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Shooting for the Center</title>
		<link>http://colinnekritz.com/2010/08/16/shooting-for-the-center/</link>
		<comments>http://colinnekritz.com/2010/08/16/shooting-for-the-center/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 16:29:04 +0000</pubDate>
		<dc:creator>colin</dc:creator>
		
		<category><![CDATA[branding]]></category>

		<category><![CDATA[illustration]]></category>

		<category><![CDATA[infographic]]></category>

		<category><![CDATA[truth in advertising]]></category>

		<guid isPermaLink="false">http://colinnekritz.com/?p=450</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-451" title="Middle Branding" src="http://colinnekritz.com/wp-content/uploads/2010/08/stayinthecenter.jpg" alt="Middle Branding" width="660" height="481" /></p>
]]></content:encoded>
			<wfw:commentRss>http://colinnekritz.com/2010/08/16/shooting-for-the-center/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Making Ideas Happen</title>
		<link>http://colinnekritz.com/2010/08/03/making-ideas-happen/</link>
		<comments>http://colinnekritz.com/2010/08/03/making-ideas-happen/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 00:22:53 +0000</pubDate>
		<dc:creator>colin</dc:creator>
		
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://colinnekritz.com/?p=446</guid>
		<description><![CDATA[I don&#8217;t normally shill or review books but there&#8217;s a good one that, if I didn&#8217;t own an iPad I probably wouldn&#8217;t have bought it to read, but because it stares at me from the iBooks store &#8220;buy me, you&#8217;re a creative, look at the typography on my cover, it&#8217;s a book about creative ideas, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Making Ideas Happen" src="http://ecx.images-amazon.com/images/I/516oYVQhohL._SL500_AA300_.jpg" alt="" width="300" height="300" />I don&#8217;t normally shill or review books but there&#8217;s a good one that, if I didn&#8217;t own an iPad I probably wouldn&#8217;t have bought it to read, but because it stares at me from the iBooks store &#8220;buy me, you&#8217;re a creative, look at the typography on my cover, it&#8217;s a book about creative ideas, you know you want me.&#8221; Okay okay sold.</p>
<p>Honestly I&#8217;m more into books that dive right in with hard facts I can apply immediately or even worksheets, seriously. Because if you don&#8217;t take action it&#8217;s all just extraneous fluff and your retention rate will plummet (if you don&#8217;t believe me or want it in a graphic, <a href="http://colinnekritz.com/2010/05/24/apply-this-to-your-interactive-design-or-your-life/">visit this post</a>). So I was expecting to be disappointed when before getting a few pages in there was &#8220;Jimmy and Timmy were stuck in a rut when Tommy and Johnny&#8230;&#8221; (no, those weren&#8217;t really the names used) as in, telling stories to try to glean a result isn&#8217;t the best construct for a message. As I soldiered on though, it got better, nothing earthmoving and probably stuff you have or had read elsewhere but a good compendium.</p>
<p>In short:</p>
<ul>
<li>You have ideas (or someone does) that you want to make happen.</li>
<li>Here&#8217;s how to organize them from a solo or leadership POV</li>
<li>Organization or, Organization (having one) will get you to manage and execute them</li>
<li>Ideas don&#8217;t happen in isolation (excepting if one is painting for oneself, no he doesn&#8217;t go there)</li>
<li>Innovation requires leadership (yes and no, depends on the type of innovation)</li>
<li>Have your own inner feedback loop for ideas and your team (if you have one)</li>
<li>Ambiguity isn&#8217;t a bad thing (and how!)</li>
<li>Failure isn&#8217;t a bad thing, provided you learn from it</li>
<li>Leaders need to get out of their own way (most of the time, unless you&#8217;re Steve Jobs, then carry on)</li>
</ul>
<p>There&#8217;s also a lot of stuff about making lists which, I struggle with this too, from GTD method to pen and paper to various applications on my iPad, iPhone, Macbook Pro, etc., drives me bonkers. As a creative I like to keep things in my head but that&#8217;s not the best place. At various times in my career I had people to keep track of things for me, but even that&#8217;s fallible.</p>
<p>In the end it&#8217;s about motivation and making connections, which, I guess that&#8217;s what all creativity boils down to, and how things happen in the first place. So maybe you don&#8217;t need the book but, if you have room on your eReader or bookshelf, it&#8217;s not a bad book to get.</p>
]]></content:encoded>
			<wfw:commentRss>http://colinnekritz.com/2010/08/03/making-ideas-happen/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mind the Gap</title>
		<link>http://colinnekritz.com/2010/07/27/440/</link>
		<comments>http://colinnekritz.com/2010/07/27/440/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 18:06:46 +0000</pubDate>
		<dc:creator>colin</dc:creator>
		
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://colinnekritz.com/?p=440</guid>
		<description><![CDATA[&#8220;Focus group results are what site visitors think they might do. Usability testing shows what visitors actually do.&#8221;
– Web ReDesign 2.0: Workflows that Work

]]></description>
			<content:encoded><![CDATA[<p><font size="6" color= "#ff4500"><strong>&#8220;Focus group results are what site visitors think they might do. Usability testing shows what visitors actually do.&#8221;</strong></font></p>
<h3><strong>– Web ReDesign 2.0: Workflows that Work<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://colinnekritz.com/2010/07/27/440/feed/</wfw:commentRss>
		</item>
		<item>
		<title>logo quizzes are always fun</title>
		<link>http://colinnekritz.com/2010/07/23/logo-quizzes-are-always-fun/</link>
		<comments>http://colinnekritz.com/2010/07/23/logo-quizzes-are-always-fun/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 11:13:29 +0000</pubDate>
		<dc:creator>colin</dc:creator>
		
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://colinnekritz.com/?p=437</guid>
		<description><![CDATA[I only missed one and there&#8217;s one that I guessed near the end which I&#8217;m rather sure is wrong but won&#8217;t give it away.
Go ahead, see if you can guess these company logos by taking the interactive quiz.

]]></description>
			<content:encoded><![CDATA[<p>I only missed one and there&#8217;s one that I guessed near the end which I&#8217;m rather sure is wrong but won&#8217;t give it away.</p>
<p>Go ahead, see if you can guess these company logos by <a href="http://www.sporcle.com/games/corplogos2.php" target="_blank">taking the interactive quiz</a>.</p>
<p><img class="aligncenter size-full wp-image-438" title="logo_quiz" src="http://colinnekritz.com/wp-content/uploads/2010/07/logo_quiz.jpg" alt="logo_quiz" width="800" height="517" /></p>
]]></content:encoded>
			<wfw:commentRss>http://colinnekritz.com/2010/07/23/logo-quizzes-are-always-fun/feed/</wfw:commentRss>
		</item>
		<item>
		<title>another great infographic</title>
		<link>http://colinnekritz.com/2010/07/19/another-great-infographic/</link>
		<comments>http://colinnekritz.com/2010/07/19/another-great-infographic/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 10:36:31 +0000</pubDate>
		<dc:creator>colin</dc:creator>
		
		<category><![CDATA[design]]></category>

		<category><![CDATA[illustration]]></category>

		<category><![CDATA[infographic]]></category>

		<category><![CDATA[point of sale]]></category>

		<category><![CDATA[truth in advertising]]></category>

		<guid isPermaLink="false">http://colinnekritz.com/?p=432</guid>
		<description><![CDATA[Can&#8217;t seem to get enough of these, this one may hit many a bit close to home. I wound up with Dogfish Head. [hat tip to TopCultured]

]]></description>
			<content:encoded><![CDATA[<p>Can&#8217;t seem to get enough of these, this one may hit many a bit close to home. I wound up with Dogfish Head. [hat tip to <a href="http://topcultured.com/what-should-i-drink-beer-edition-flowchart/" target="_blank">TopCultured</a>]</p>
<p><img class="aligncenter" title="What Beer Should I Drink" src="http://topcultured.com/wp-content/uploads/2010/01/What-Should-I-Drink-Beer.jpg" alt="" width="800" height="2400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://colinnekritz.com/2010/07/19/another-great-infographic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is a Brand (one of many takes)</title>
		<link>http://colinnekritz.com/2010/07/12/what-is-a-brand-one-of-many-takes/</link>
		<comments>http://colinnekritz.com/2010/07/12/what-is-a-brand-one-of-many-takes/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 11:24:25 +0000</pubDate>
		<dc:creator>colin</dc:creator>
		
		<category><![CDATA[branding]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[truth in advertising]]></category>

		<guid isPermaLink="false">http://colinnekritz.com/?p=421</guid>
		<description><![CDATA[&#8220;A brand is a person&#8217;s gut feeling or emotion about a product, service, or company.&#8221;
]]></description>
			<content:encoded><![CDATA[<p><font size="7" color= "#ff4500"><strong>&#8220;A brand is a person&#8217;s gut feeling or emotion about a product, service, or company.&#8221;</strong></font></p>
]]></content:encoded>
			<wfw:commentRss>http://colinnekritz.com/2010/07/12/what-is-a-brand-one-of-many-takes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>brand opportunity to increase awareness and customer loyalty</title>
		<link>http://colinnekritz.com/2010/07/09/brand-opportunity-to-increase-awareness-and-customer-loyalty/</link>
		<comments>http://colinnekritz.com/2010/07/09/brand-opportunity-to-increase-awareness-and-customer-loyalty/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 13:44:59 +0000</pubDate>
		<dc:creator>colin</dc:creator>
		
		<category><![CDATA[branding]]></category>

		<category><![CDATA[colin nekritz]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[creative]]></category>

		<category><![CDATA[logo]]></category>

		<category><![CDATA[truth in advertising]]></category>

		<guid isPermaLink="false">http://colinnekritz.com/?p=425</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://colinnekritz.com/wp-content/uploads/2010/07/brand.gif" alt="brand" title="brand" width="600" height="464" class="aligncenter size-full wp-image-426" /></p>
]]></content:encoded>
			<wfw:commentRss>http://colinnekritz.com/2010/07/09/brand-opportunity-to-increase-awareness-and-customer-loyalty/feed/</wfw:commentRss>
		</item>
		<item>
		<title>good advice is like chocolate [mmmm, chocolate]</title>
		<link>http://colinnekritz.com/2010/07/06/good-advice-is-like-chocolate-mmmm-chocolate/</link>
		<comments>http://colinnekritz.com/2010/07/06/good-advice-is-like-chocolate-mmmm-chocolate/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 13:14:12 +0000</pubDate>
		<dc:creator>colin</dc:creator>
		
		<category><![CDATA[branding]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[creative]]></category>

		<category><![CDATA[hershey]]></category>

		<category><![CDATA[truth in advertising]]></category>

		<guid isPermaLink="false">http://colinnekritz.com/?p=401</guid>
		<description><![CDATA[
&#8220;Internal creative teams need to seize their insider advantage by using deep knowledge of the brand to leverage their strategic value to the corporation.&#8221;
–Moira Cullen, Senior Director of Global Design
The Hershey Company
]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-402" title="Hershey Bar" src="http://colinnekritz.com/wp-content/uploads/2010/07/hershey.jpg" alt="Hershey Bar" width="111" height="250" /><br />
<font size="7" color= "#ff4500"><strong>&#8220;Internal creative teams need to seize their insider advantage by using deep knowledge of the brand to leverage their strategic value to the corporation.&#8221;</strong></font></p>
<h3><strong>–Moira Cullen, Senior Director of Global Design<br />
</strong><span style="font-weight: normal; font-size: 13px;">The Hershey Company</span></h3>
]]></content:encoded>
			<wfw:commentRss>http://colinnekritz.com/2010/07/06/good-advice-is-like-chocolate-mmmm-chocolate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>the problem with creative jobs and their titles</title>
		<link>http://colinnekritz.com/2010/06/26/the-problem-with-creative-jobs-and-their-titles/</link>
		<comments>http://colinnekritz.com/2010/06/26/the-problem-with-creative-jobs-and-their-titles/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 23:56:30 +0000</pubDate>
		<dc:creator>colin</dc:creator>
		
		<category><![CDATA[branding]]></category>

		<category><![CDATA[colin nekritz]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[art direction]]></category>

		<category><![CDATA[brand direction]]></category>

		<category><![CDATA[brand management]]></category>

		<category><![CDATA[creative]]></category>

		<category><![CDATA[creative direction]]></category>

		<category><![CDATA[truth in advertising]]></category>

		<guid isPermaLink="false">http://colinnekritz.com/?p=397</guid>
		<description><![CDATA[Overlap.
Here&#8217;s what I do. Now, try go finding a job in what I do. &#8220;So you&#8217;re a creative director.&#8221; Technically I have been with client continuity running a team of people managing sprawling jobs and budgets, but I&#8217;m more of a brand manager. &#8220;Brand&#8230; uhhh, what?&#8221; You know, managing branding and identity, it&#8217;s perceptions, on [...]]]></description>
			<content:encoded><![CDATA[<p>Overlap.</p>
<p>Here&#8217;s what I do. Now, try go finding a job in what I do. &#8220;So you&#8217;re a creative director.&#8221; Technically I have been with client continuity running a team of people managing sprawling jobs and budgets, but I&#8217;m more of a brand manager. &#8220;Brand&#8230; uhhh, what?&#8221; You know, managing branding and identity, it&#8217;s perceptions, on a national and global scale, but I like design, I mean, it&#8217;s a combination of marketing and design. &#8220;So you&#8217;re a designer.&#8221; Right, I direct that art. &#8220;You&#8217;re an art director.&#8221; Well not exactly because I direct branding teams to get it done. &#8220;Brand director, I&#8217;ve never really heard of that.&#8221; Got a brand you need taken to a national level of ass-kickery or your agency needs someone to manage, cultivate, and deploy branding at every level, yes, that&#8217;s what I do. Why this has gotten some difficult to explain means either I&#8217;ve too many job skills or the industry isn&#8217;t ready for me yet or the entire methodology of classification of job titles is broken or probably all of the above. Being right-brain, left-brain seems more a curse than a blessing at this point.<br />
<img src="http://colinnekritz.com/wp-content/uploads/2010/06/you_are_here.jpg" alt="You Are Here" title="You Are Here" width="601" height="635" class="aligncenter size-full wp-image-398" /></p>
]]></content:encoded>
			<wfw:commentRss>http://colinnekritz.com/2010/06/26/the-problem-with-creative-jobs-and-their-titles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brand Experience</title>
		<link>http://colinnekritz.com/2010/06/20/brand-experience/</link>
		<comments>http://colinnekritz.com/2010/06/20/brand-experience/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 22:58:07 +0000</pubDate>
		<dc:creator>colin</dc:creator>
		
		<category><![CDATA[branding]]></category>

		<category><![CDATA[colin nekritz]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[illustration]]></category>

		<category><![CDATA[infographic]]></category>

		<category><![CDATA[truth in advertising]]></category>

		<guid isPermaLink="false">http://colinnekritz.com/?p=386</guid>
		<description><![CDATA[The interrelationship between consumers and brands are now multilevel, in fact one could suggest you put PR wheels in motion before the advertising. This infographic, although I&#8217;ve seen it done better, I&#8217;ve borrowed from a company called Sapient&#8217;s and tweaked a bit aesthetically. In reality it&#8217;s more like a Venn diagram of course with overlap, [...]]]></description>
			<content:encoded><![CDATA[<p>The interrelationship between consumers and brands are now multilevel, in fact one could suggest you put PR wheels in motion before the advertising. This infographic, although I&#8217;ve seen it done better, I&#8217;ve borrowed from a company called Sapient&#8217;s and tweaked a bit aesthetically. In reality it&#8217;s more like a Venn diagram of course with overlap, but you get the idea/point. So the best approach for any client and it&#8217;s agency for really almost any rollout would be taking one from the other and never forgetting the chain between which, really even as much as a decade ago, wasn&#8217;t much of a consideration. My how times have changed.</p>
<p><img class="aligncenter size-full wp-image-387" title="the brand experience" src="http://colinnekritz.com/wp-content/uploads/2010/06/brand_experience.jpg" alt="the brand experience" width="787" height="479" /></p>
]]></content:encoded>
			<wfw:commentRss>http://colinnekritz.com/2010/06/20/brand-experience/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
